The world-renowned esports team, Coanda Simsport, took victory in the 24 Hours of Daytona on iRacing this weekend.
Their team consisted of a trio of some of the iRacing service’s very best road course drivers: Joshua Rogers, Mitchell deJong and Mack Bakkum.
In some respects, it was a dominant victory for the #8 Coanda Simsport team. They led 861 of the 898 laps in their LMP2 car. That said, the whole podium was on the same lap – with Williams Esports in 2nd, 50 seconds behind and Mivano just 7 seconds behind them in 3rd.
Although Red Bull Formula 1 driver Max Verstappen qualified the Team Redline Orange car on pole position in the GTE class, they later retired fairly early on. They received minor bodywork damage, resulting in the car being “3-4kph” down on the straights.
Triple A Esports took the GTE win in their BMW M8 – closely followed by MSI eSports Red and BMW Team BS Competition.
In GTD there was another BMW taking the class win. The M3 GT3 of Team BMW Bank were the victors ahead of Vendeval Simracing Red in the new Lamborghini Huracán.
The start of this iRacing Daytona “Special Event” hit a number of issues at the start. The original start, scheduled for a 1pm UTC hit big problems with the scheduler and was cancelled. Racing finally got underway at 18:24 – over 5 hours later.
Daytona 24 Hours iRacing – Top Split Results
Position | No. | Team | Car | Class | Laps | Interval |
1 | 8 | VRS Coanda Simsport $8 | Dallara P217 | LMP2 | 898 | |
2 | 6 | Williams Esports | Dallara P217 | LMP2 | 898 | -50.788 |
3 | 5 | Mivano Simracing Everyeye.it | Dallara P217 | LMP2 | 898 | -57.912 |
4 | 15 | Team Redline Purple | Dallara P217 | LMP2 | 897 | -1 L |
5 | 12 | Team Redline Ice Blue | Dallara P217 | LMP2 | 897 | -1 L |
6 | 33 | DeltaSport U4K | Dallara P217 | LMP2 | 896 | -2 L |
7 | 17 | YAS HEAT Richard Mille | Dallara P217 | LMP2 | 896 | -2 L |
8 | 67 | VRS Satellite Racing Red | Dallara P217 | LMP2 | 894 | -4 L |
9 | 29 | Energy Simsport #77 | Dallara P217 | LMP2 | 894 | -4 L |
10 | 13 | VRS Coanda Simsport #88 | Dallara P217 | LMP2 | 894 | -4 L |
11 | 24 | Inertia SimRacing EURORC.COM | Dallara P217 | LMP2 | 891 | -7 L |
12 | 18 | VRS Coanda Simsport #18 | Dallara P217 | LMP2 | 891 | -7 L |
13 | 22 | RaceKraft Esports Gold | Dallara P217 | LMP2 | 890 | -8 L |
14 | 30 | Obsidian Racing | Dallara P217 | LMP2 | 884 | -14 L |
15 | 210 | Triple A Esports White | BMW M8 GTE | GTE | 849 | -49 L |
16 | 1 | MSi eSports Red | BMW M8 GTE | GTE | 849 | -49 L |
17 | 89 | BMW Team BS COMPETITION | BMW M8 GTE | GTE | 848 | -50 L |
18 | 707 | KOVA | BMW M8 GTE | GTE | 848 | -50 L |
19 | 71 | BMW Team Redline | BMW M8 GTE | GTE | 847 | -51 L |
20 | 77 | BMW Team GB | BMW M8 GTE | GTE | 847 | -51 L |
21 | 43 | ASTRO Gaming Altus Esports | Porsche 911 RSR | GTE | 845 | -53 L |
22 | 4 | Triple A Esports Black | BMW M8 GTE | GTE | 843 | -55 L |
23 | 28 | Sportteam Competicion | Ferrari 488 GTE | GTE | 840 | -58 L |
24 | 27 | AlpineEagleRacing | Porsche 911 RSR | GTE | 835 | -63 L |
25 | 7 | Team BMW Bank | BMW M4 GT3 | GTD | 815 | -83 L |
26 | 141 | Vendaval Simracing Red | Lamborghini Huracán GT3 EVO | GTD | 814 | -84 L |
27 | 176 | SimRC Carbon Daytona 24 | BMW M4 GT3 | GTD | 813 | -85 L |
28 | 451 | Biela Racing Team EURONICS $GT3 I | Lamborghini Huracán GT3 EVO | GTD | 813 | -85 L |
29 | 142 | Vendaval Simracing Blue | Lamborghini Huracán GT3 EVO | GTD | 813 | -85 L |
30 | 48 | SRC Squadra Corse Black | Lamborghini Huracán GT3 EVO | GTD | 813 | -85 L |
31 | 19 | Team Fordzilla | BMW M4 GT3 | GTD | 813 | -85 L |
32 | 9 | MAHLE RACING TEAM | BMW M4 GT3 | GTD | 813 | -85 L |
33 | 14 | Aurys Racing Team MRW | BMW M4 GT3 | GTD | 812 | -86 L |
34 | 3 | CoRe SimRacing | Lamborghini Huracán GT3 EVO | GTD | 812 | -86 L |
35 | 452 | Biela Racing Team EURONICS GT3 II | Lamborghini Huracán GT3 EVO | GTD | 812 | -86 L |
36 | 25 | R8G eSports Jr #2 | BMW M4 GT3 | GTD | 811 | -87 L |
37 | 116 | Puresims Esports | Lamborghini Huracán GT3 EVO | GTD | 809 | -89 L |
38 | 16 | URANO eSports HKM | BMW M4 GT3 | GTD | 737 | -161 L |
39 | 97 | Team RSO #97 | Dallara P217 | LMP2 | 600 | -298 L |
40 | 10 | #R4RMotorsport | Dallara P217 | LMP2 | 564 | -334 L |
41 | 20 | Maniti Racing GTE | BMW M8 GTE | GTE | 524 | -374 L |
42 | 26 | Triple A Esports # Green | BMW M4 GT3 | GTD | 378 | -520 L |
43 | 91 | BS COMPETITION | BMW M4 GT3 | GTD | 228 | -670 L |
44 | 1 | DV1 TRITON Racing | BMW M8 GTE | GTE | 191 | -707 L |
45 | 79 | Maniti Racing GTD | Lamborghini Huracán GT3 EVO | GTD | 146 | -752 L |
46 | 72 | Team Redline Orange | BMW M8 GTE | GTE | 89 | -809 L |
47 | 169 | R8G Esports #8 | Dallara P217 | LMP2 | 0 | -898 L |
48 | 78 | MB Racing Esport Nordic | Dallara P217 | LMP2 | 0 | -898 L |
49 | 81 | VRS Coanda Simsport #81 | Dallara P217 | LMP2 | 0 | -898 L |
50 | 2 | R8G Esports #2 | BMW M8 GTE | GTE | 0 | -898 L |
51 | 76 | SimRC Titan $Daytona24 | BMW M4 GT3 | GTD | 0 | -898 L |
52 | 11 | Logitech G Altus Esports | Porsche 911 RSR | GTE | 0 | -898 L |
53 | 21 | URANO eSports HP | BMW M4 GT3 | GTD | 0 | -898 L |
54 | 23 | YAS HEAT Microsoft | Dallara P217 | LMP2 | 0 | -898 L |
55 | 911 | Porsche24 driven by Redline | Porsche 911 RSR | GTE | 0 | -898 L |
Did you race in this special event? How did you get on? Let us know on social media.