The second race event of the 2021 edition of The Real Race presented by Lamborghini Esports took place over the 11th July weekend. This time, only the NALA region races were broadcasted live on the Lamborghini Esports YouTube, but the standings were run down at the beginning of the broadcast and the full results are available on The Real Race website.
WeatherTech Raceway Laguna Seca, as it’s known in the real world, is a 2.238-mile, 3.602-kilometre circuit near Monterey, California. Built in 1957, Laguna Seca hosts a myriad of racing series that are mostly U.S.-based. As recently as 2019, Laguna Seca played host to the championship round in the NTT IndyCar Series.
Like Monza, qualifiers were open beforehand to get the 20 best in each region entered into the event. After closed qualifying the day before, the dual races per region took place on Sunday. APAC ran first, then the EMEA group second. The final regional group of drivers, the North American Latin American region, closed out the second round of events.
NALA LAGUNA SECA: Clean Sweep for Hendrickson
It was a disastrous first outing for William Hendrickson at Monza a few weeks ago. After qualifying third, an early issue forced him to retire before the green flag of the first race. That made his second race a tough outing to gain spots after having to start in last. This week at Laguna Seca, Hendrickson was nearly flawless in the wet weather.
From the pole position, Hendrickson pulled away as the field got clustered behind him. In dominating fashion, Hendrickson was able to score the first race victory by almost 20 seconds over Diego Cargnin. The second race had a cleaner start into the first turn, but they waited this time to wad it up just before the corkscrew. Hendrickson once again prevailed and scored a second victory on the day.
Fidel Moreira didn’t have the same luck as he did in Monza with a dry track, scoring a fifth and fourth place in the wet at Laguna Seca. Moreira does retain the regional lead with a total of 74 points. Hendrickson managed to jump up to second in the standings from way lower, now tied with Gabriel Felipe to round out the podium.
NALA Laguna Seca Race 1 Results
Pos | Driver | Best Time |
1 | William Hendrickson | 46:07.322 |
2 | Diego Cargnin | 46:26.576 |
3 | Gabriel Felipe | 46:27.585 |
4 | Igor de Oliveira Rodrigues | 46:29.228 |
5 | Fidel Moreira | 46:34.201 |
6 | Vinny Oliveira Leão | 46:35.528 |
7 | Timothy Flammger | 46:51.961 |
8 | Ryan Woodrow | 46:57.449 |
9 | Lincoln Miguel | 47:03.495 |
10 | Gustavo Camilo | 47:26.192 |
11 | Pawan Mantaporn | 47:27.312 |
12 | Renan Mateus Negrini | 46:08.701 |
13 | Sebastian Gonzalez | 46:25.903 |
14 | Andres Antonio Castro Beltran | 46:45.644 |
15 | Joao Borges | 24:56.096 |
16 | Alexis Moisan | 21:02.812 |
17 | Daniel de Oliveira | 10:31.693 |
NALA Laguna Seca Race 2 Results
Pos | Driver | Best Time |
1 | William Hendrickson | 61:00.083 |
2 | Vinny Oliveira Leão | 61:23.234 |
3 | Diego Cargnin | 61:33.725 |
4 | Fidel Moreira | 61:42.070 |
5 | Gabriel Felipe | 61:42.455 |
6 | Daniel de Oliveira | 62:05.658 |
7 | Ryan Woodrow | 62:16.910 |
8 | Sebastian Gonzalez | 61:03.617 |
9 | Timothy Flammger | 61:07.265 |
10 | Gustavo Camilo | 61:13.292 |
11 | Alexis Moisan | 61:29.895 |
12 | Pawan Mantaporn | 62:15.330 |
13 | Andres Antonio Castro Beltran | 61:30.652 |
14 | Igor de Oliveira Rodrigues | 43:40.087 |
15 | lincoln miguel | 20:31.149 |
16 | Renan Mateus Negrini | 1231:23.827 |
APAC LAGUNA SECA: Ogorodnikov sweeps Sprints, takes points lead
Both Sprints fell into the lap of Egor Ogorodnikov. Ogorodnikov finished runner-up both times in the first event at Monza. Starting second alongside Ivan Shermetinskii, Ogorodnikov was able to take the win in the first race, giving him the advantage in the second race at the start.
Ogorodnikov takes over the APAC region points lead from Monza winner Gary Huang, who finished seventh and sixth in the Laguna Seca events. Shermetinskii also moves around Huang in the standings into second.
APAC Laguna Seca Race 1 Results
Pos | Driver | Best Time |
1 | Egor Ogorodnikov | 45:26.679 |
2 | Ivan Shermetinskii | 45:27.062 |
3 | Andika Rama Maulana | 45:31.203 |
4 | Terry Rayton | 45:34.389 |
5 | Andrew Laurenson | 45:37.492 |
6 | Brian Izadfar | 45:40.550 |
7 | Gary Huang | 45:51.295 |
8 | Davlish Singh | 45:56.459 |
9 | Denis Sakharov | 46:13.549 |
10 | Wooi-Kit Low | 46:13.845 |
11 | Daniel Tan | 46:16.761 |
12 | Javier Lai | 46:22.188 |
13 | Francis Metrillo | 46:26.510 |
14 | Billie Ebenhaezer Wijaya | 46:39.074 |
15 | Ryan Rodrigues | 46:43.395 |
16 | Nigel Chuah | 46:47.149 |
17 | Sam Bugden | 46:28.040 |
18 | Alexis Clapano | 45:41.805 |
19 | Sergey Mironenko | 21:39.917 |
APAC Laguna Seca Race 2 Results
Pos | Driver | Best Time |
1 | Egor Ogorodnikov | 61:04.953 |
2 | Ivan Shermetinskii | 61:25.966 |
3 | Andika Rama Maulana | 61:29.056 |
4 | Terry Rayton | 61:44.759 |
5 | Daniel Tan | 62:04.113 |
6 | Gary Huang | 62:16.456 |
7 | Sam Bugden | 62:26.109 |
8 | Wooi-Kit Low | 61:10.482 |
9 | Davlish Singh | 61:12.037 |
10 | Andrew Laurenson | 61:13.634 |
11 | Sergey Mironenko | 61:15.087 |
12 | Javier Lai | 62:07.685 |
13 | Francis Metrillo | 62:14.614 |
14 | Denis Sakharov | 59:25.373 |
15 | Brian Izadfar | 40:56.675 |
16 | Alexis Clapano | 31:29.087 |
17 | Ryan Rodrigues | 29:52.410 |
18 | Billie Ebenhaezer Wijaya | 21:57.755 |
19 | Nigel Chuah | 5:08.570 |
EMEA LAGUNA SECA: Sherratt, Kadlečík split sprints, 1-2 in points
For the first time across all three regions, one driver didn’t sweep both races in the entire event. Martin Kadlečík had just a little more pace coming into Laguna Seca, as he started from the pole position for the first race. Jordan Sherratt, who was able to sweep both races at Monza, managed to get by Kadlečík for the 45 minute race win. In the second race, however, it was Kadlečík scoring the victory over Sherratt by just over two seconds.
Sherratt leads the overal EMEA standings with a total of 93 points while Kadlečík sits second at 77 points. Kevin Siclari finished second and third at the two Laguna Seca races and sits third overall in points with a total of 58 points.
EMEA Laguna Seca Race 1 Results
Pos | Driver | Best Time |
1 | Jordan Sherratt | 46:02.043 |
2 | Kevin Siclari | 46:13.636 |
3 | Martin Kadlečík | 46:16.151 |
4 | Tinko van der Velde | 46:23.759 |
5 | Tommy Razeyre | 46:27.236 |
6 | Darren King | 46:38.041 |
7 | Michael Tauscher | 46:38.960 |
8 | Charlie Crossland | 46:42.412 |
9 | Leo Boulay | 46:43.590 |
10 | Gianfranco Giglioli | 46:58.457 |
11 | Gábor Sárosi | 46:58.792 |
12 | Kuhn Mathias | 47:05.969 |
13 | Luca Tavernari | 47:18.009 |
14 | Marc Rozendaal | 46:10.911 |
15 | Luke Addison | 46:11.256 |
16 | Niklas Houben | 35:30.818 |
17 | Taariq Adam | 3:36.209 |
18 | Ahmed Erquizi Hamada | 1:01.796 |
EMEA Laguna Seca Race 2 Results
Pos | Driver | Best Time |
1 | Martin Kadlečík | 60:43.164 |
2 | Jordan Sherratt | 60:44.999 |
3 | Kevin Siclari | 60:50.832 |
4 | Darren King | 61:05.083 |
5 | Tinko van der Velde | 61:09.790 |
6 | Charlie Crossland | 61:10.045 |
7 | Leo Boulay | 61:16.119 |
8 | Gianfranco Giglioli | 61:24.953 |
9 | Tommy Razeyre | 61:35.002 |
10 | Luca Tavernari | 61:36.492 |
11 | Kuhn Mathias | 61:59.672 |
12 | Gábor Sárosi | 60:48.790 |
13 | Marc Rozendaal | 61:17.008 |
14 | Michael Tauscher | 29:30.495 |
15 | Luke Addison | 30:35.070 |
16 | Niklas Houben | 1:03.727 |
The first Endurance race will take place 25th July at Suzuka. There will only be one longer race instead of two, but to win will earn 60 points as opposed to 50 for sweeping both Sprints. Check out the action from the Laguna Seca event below!
Images thanks to The Real Race.
Chat with the Community
Sign Up To CommentIt's completely Free