The latest driver rankings in EA SPORTS’ F1 23 have been released, and Red Bull’s Max Verstappen continues to dominate out front after claiming his tenth win in a row.
The stats, produced after the Italian and Dutch Grand Prix, also see the inclusion of the returning Daniel Ricciardo, who slots into the midfield battle between Valtteri Bottas and Pierre Gasly (before injury forced the Australian out of action).
Perhaps the biggest surprise, however, is the stats decrease for seven-time world champion Lewis Hamilton, as the Brit suffered a five-point decrease to his racecraft stat after an incident with Oscar Piastri at Monza.
McLaren’s rookie driver also gets a two-point hit to his awareness rankings but receives a five-point pace hike, increasing his overall rating to 82 in an impressive debut season.
Carlos Sainz Jr. continues to operate smoothly and increases his pace and overall ratings by one point to 89, moving above his Ferrari team-mate Charles Leclerc in the process. The Spaniard’s rating increase was helped by his pole position at the Italian Grand Prix, with a feisty drive to claim third position in the race.
No doubt we can expect further stat increases for Sainz after his masterful, race-winning performance at last weekend’s Singapore Grand Prix.
Do you agree with the latest F1 23 driver ratings? Let us know in the comments below.
F1 23 driver ratings, post Italian Grand Prix
DRIVER | OVERALL | EXPERIENCE | RACECRAFT | AWARENESS | PACE |
MAX VERSTAPPEN | 96 | 85 | 97 | 86 | 98 |
FERNANDO ALONSO | 93 | 99 | 93 | 78 | 94 |
LEWIS HAMILTON | 92 | 98 | 94 | 84 | 92 |
CARLOS SAINZ JR. | 89 | 85 | 92 | 79 | 89 |
CHARLES LECLERC | 89 | 78 | 92 | 82 | 90 |
LANDO NORRIS | 89 | 77 | 88 | 78 | 92 |
GEORGE RUSSELL | 88 | 77 | 88 | 80 | 90 |
SERGIO PEREZ | 88 | 92 | 95 | 86 | 85 |
ALEXANDER ALBON | 87 | 77 | 84 | 77 | 91 |
VALTTERI BOTTAS | 87 | 88 | 85 | 97 | 87 |
DANIEL RICCIARDO | 86 | 90 | 85 | 84 | 86 |
PIERRE GASLY | 86 | 79 | 89 | 76 | 87 |
ESTEBAN OCON | 85 | 79 | 92 | 76 | 84 |
YUKI TSUNODA | 84 | 71 | 79 | 74 | 89 |
OSCAR PIASTRI | 82 | 58 | 79 | 80 | 87 |
LANCE STROLL | 81 | 80 | 89 | 78 | 78 |
NICO HULKENBERG | 81 | 86 | 80 | 81 | 81 |
KEVIN MAGNUSSEN | 80 | 82 | 77 | 80 | 82 |
ZHOU GUANYU | 80 | 67 | 81 | 79 | 82 |
LOGAN SARGEANT | 70 | 59 | 73 | 74 | 69 |
Chat with the Community
Sign Up To CommentIt's completely Free