The seventh race event of the 2021 edition of The Real Race presented by Lamborghini Esports took place over the 3rd October weekend. Once again, the EMEA region was on display as the series went to Catalunya in Spain.
Another round with a pair of sprint races per region, this particular venue is 4.655-kilometers or 2.892-miles in length. The course, like Zandvoort on Assetto Corsa Competizione, is an older model of the track having been updated in 2021. This layout has 16 corners and is slightly smaller in length than the current layout because of it.
As it’s been all season, qualifiers were open beforehand to get the 20 best in each region entered into the event. After closed qualifying the day before, the dual races per region took place on Sunday. APAC ran first, the EMEA group second, and NALA would run later on in the day.
The full results are available on The Real Race website. The series utilizes the Assetto Corsa Competizione platform.
EMEA CATALUNYA: Sherratt, Bonaccorsi split wins
All season long, it’s pretty much been the Jordan Sherratt show in the EMEA region. Entering Barcelona, Sherratt only has one loss all season, coming at Laguna Seca in the feature race. The domination continued into qualifying as Sherratt took pole position for the event.
In the sprint, however, the start of the race proved again that Sherratt was not completely unbeatable. Tommy Razeyre was able to get in front for a few moments after starting alongside. It didn’t take long, however, for Sherratt to take it back.
Razeyre kept Sherratt honest, and opted for an early pit when the window opened. Unfortunately, a miscue with the pit limiter meant a speeding penalty for Razeyre, ultimately ending his chances early. Sherratt went on to take the victory over Beniamin Baumann and Marcello Bonaccorsi.
EMEA Catalunya Sprint Race Results
Pos | Driver | Laps | Best Time |
1 | Jordan Sherratt | 26 | 46:11.883 |
2 | Beniamin Baumann | 26 | 46:27.351 |
3 | Marcello Bonaccorsi | 26 | 46:36.535 |
4 | Carlo Barberi | 26 | 46:40.986 |
5 | Mathys Leitao | 26 | 46:44.740 |
6 | Luca Tavernari | 26 | 46:44.898 |
7 | Artur Kucharczak | 26 | 46:49.278 |
8 | Naga Racing Djihed | 26 | 46:57.627 |
9 | Max Gripp | 26 | 47:03.299 |
10 | Ferhat Düdükcü | 26 | 47:04.646 |
11 | Robin Hörig | 26 | 47:13.749 |
12 | Jean-Baptiste JB1308 | 26 | 47:18.368 |
13 | Andrey Vorona | 26 | 47:18.923 |
14 | Heikki Hytönen | 26 | 47:20.949 |
15 | Rafael Alves | 26 | 47:48.925 |
16 | Goncalves Vasco | 25 | 46:46.892 |
17 | Dimcescu Cristian | 25 | 47:04.937 |
18 | Tommy Razeyre | 25 | 47:13.919 |
19 | Romain Lippens | 25 | 47:49.990 |
20 | Gábor Sárosi | 25 | 47:54.330 |
In the feature race, 15 minutes longer than the sprint, Sherratt was able to get a better start, but Baumann kept it close through the first couple of corners. Baumann was forced out and attempted to make a move back inside of Sherratt, but before he could get low, he connected and sent Sherratt spinning wildly into the path of Carlo Barberi.
As Sherratt recovered and began his march forward, the damage for Barberi was significant and a penalty for Baumann was dished out. That handed the race over to Bonaccorsi, but it would not be an easy win by any stretch.
Knowing that he would be forced to serve a penalty during his pit stop, Baumann kept it on track and in the lead. Bonaccorsi just couldn’t get around, but waited it out patiently until the pit window would open.
Razeyre was back in the picture after having to start deep in the field. He and Mathys Leitao kept it close, but it was Bonaccorsi who struck first for the undercut. When things cycled through, Baumann cycled behind Sherratt, who worked his way back into the picture. Sherratt could only get back to third as Razeyre finished runner-up to the new winner, Bonaccorsi.
EMEA Catalunya Feature Race Results
Pos | Driver | Laps | Best Time |
1 | Marcello Bonaccorsi | 34 | 60:22.114 |
2 | Tommy Razeyre | 34 | 60:24.441 |
3 | Jordan Sherratt | 34 | 60:29.122 |
4 | Mathys Leitao | 34 | 60:35.743 |
5 | Beniamin Baumann | 34 | 60:43.261 |
6 | Max Gripp | 34 | 60:50.469 |
7 | Gábor Sárosi | 34 | 60:54.971 |
8 | Artur Kucharczak | 34 | 60:58.739 |
9 | Romain Lippens | 34 | 61:04.790 |
10 | Heikki Hytönen | 34 | 61:07.168 |
11 | Luca Tavernari | 34 | 61:07.531 |
12 | Naga Racing Djihed | 34 | 61:08.288 |
13 | Dimcescu Cristian | 34 | 61:18.188 |
14 | Ferhat Düdükcü | 34 | 61:19.053 |
15 | Robin Hörig | 34 | 61:29.218 |
16 | Rafael Alves | 34 | 61:32.235 |
17 | Jean-Baptiste JB1308 | 34 | 61:54.512 |
18 | Carlo Barberi | 33 | 60:28.294 |
19 | Andrey Vorona | 22 | 41:11.914 |
20 | Goncalves Vasco | 19 | 36:38.523 |
It’s not official yet, but it should be mathematically over in the EMEA championship. Sherratt has 354 points after his double podium at Catalunya. His closest competitor, Razeyre, would have needed at least three more points to be able to make up the remaining distance. As long as Sherratt starts any of the final three events, he should lock it up without question.
NALA CATALUNYA: Hendrickson wins both races
The NALA region pole may have gone to Fidel Moreira, but it was his championship rival William Hendrickson taking double victory at Catalunya over the weekend.
The two had a spirited first race as the margin was only six tenths between the two. In the second race, however, Hendrickson was able to win by nearly two seconds over Moreira. Gabriel Felipe finished in third in both races as well.
NALA Catalunya Sprint Race TOP 10
Pos | Driver | Laps | Best Time |
1 | William Hendrickson | 26 | 46:15.392 |
2 | Fidel Moreira | 26 | 46:15.940 |
3 | Gabriel Felipe | 26 | 46:24.743 |
4 | Eric DeBon | 26 | 46:38.185 |
5 | Daniel de Oliveira | 26 | 46:39.323 |
6 | Jonthan Clifford | 26 | 46:46.908 |
7 | Timothy Flammger | 26 | 46:53.351 |
8 | Ryan Woodrow | 26 | 46:55.813 |
9 | Brian Kannappan | 26 | 47:03.393 |
10 | Vinny Oliveira Leão | 26 | 47:09.472 |
NALA Catalunya Feature Race Top 10
Pos | Driver | Laps | Best Time |
1 | William Hendrickson | 34 | 60:14.237 |
2 | Fidel Moreira | 34 | 60:16.154 |
3 | Gabriel Felipe | 34 | 60:16.426 |
4 | Eric DeBon | 34 | 60:31.303 |
5 | Vinny Oliveira Leão | 34 | 60:36.766 |
6 | Daniel de Oliveira | 34 | 60:37.684 |
7 | Ryan Woodrow | 34 | 60:50.626 |
8 | Sebastian Gonzalez | 34 | 61:19.280 |
9 | Fernando Deutsch | 34 | 61:19.795 |
10 | Max Baughman | 34 | 61:33.584 |
Now with three races remaining, Hendrickson has a larger gap over Moreira. Hendrickson has 300 points to Moreira’s 269, a 31 point difference. Felipe is still mathematically in it too, sitting at 228 points.
APAC CATALUNYA: O’Hara sweeps the weekend
For Andrew O’Hara, Catalunya was about 105 minutes of perfect driving for him in the APAC region. O’Hara took the pole, the Sprint and the Feature with seemingly little to battle against. For the first time, Egor Ogorodnikov did not show, so it was a perfect moment for O’Hara to pull away in the standings.
O’Hara now leads Ogorodnikov by 50 points with only three races to go. Only ten drivers qualified for the APAC region this weekend.
APAC Catalunya Sprint Race Results
Pos | Driver | Laps | Best Time |
1 | Andrew O’Hara | 26 | 46:11.304 |
2 | Denis Sakharov | 26 | 46:30.457 |
3 | Terry Rayton | 26 | 46:31.356 |
4 | Sergey Mironenko | 26 | 46:46.344 |
5 | Paul Yeung | 26 | 47:13.366 |
6 | Adrian Garnham | 26 | 47:49.064 |
7 | Tristan Carter | 26 | 47:51.718 |
8 | Sam Bugden | 26 | 49:12.370 |
9 | Matthew Williams | 25 | 46:12.223 |
10 | Arvind Gawade | 24 | 46:59.371 |
APAC Catalunya Feature Race Results
Pos | Driver | Laps | Best Time |
1 | Andrew O’Hara | 34 | 60:13.089 |
2 | Terry Rayton | 34 | 60:27.914 |
3 | Denis Sakharov | 34 | 60:35.853 |
4 | Sergey Mironenko | 34 | 60:53.694 |
5 | Sam Bugden | 34 | 61:22.702 |
6 | Paul Yeung | 34 | 61:48.290 |
7 | Tristan Carter | 33 | 60:18.282 |
8 | Adrian Garnham | 33 | 60:18.633 |
9 | Arvind Gawade | 31 | 62:06.602 |
10 | Matthew Williams | 0 | DNS |
The next race event will take place at Silverstone on 17th October. Open qualifiers will start on 11th October and will end 15th October. Only three events remain in the season now. This event will have a sprint and feature race for all regions. Check out the full EMEA region broadcast for Catalunya down below.
Images thanks to The Real Race.
Chat with the Community
Sign Up To CommentIt's completely Free