The fourth race event of the 2021 edition of The Real Race presented by Lamborghini Esports took place over the 8th August weekend. After the NALA and APAC regions got their own live streams for Laguna Seca and Suzuka respectively, the EMEA region was on display for the Kyalami Grand Prix Circuit. All three regions did compete. The full results are available on The Real Race website. The series utilizes the Assetto Corsa Competizione platform.
Kyalami is a 4.529-kilometer, 2.814-mile circuit in Midrand, Gauteng, South Africa. Built in 1961, the layout has seen many changes over its 60 year existence. The current configuration with 16 corners has been in play since 2015. Formula 1 hosted races at older editions of the track from 1967 to 1993. The venue currently hosts GT3 Racing.
As it’s been all season, qualifiers were open beforehand to get the 20 best in each region entered into the event. After closed qualifying the day before, the dual races per region took place on Sunday. APAC ran first, the EMEA group second, and NALA would run later on in the day.
EMEA KYALAMI: Sherratt dominates at home track
For the majority of the 2021 Lamborghini Esports The Real Race, Jordan Sherratt has been unbeatable in the Europe, Middle East, Africa (EMEA) region. Coming into Kyalami, the South African sim racer had a tremendous lead in the regional standings over rival Kevin Siclari after three rounds. The only driver to out run Sherratt was Martin Kadlečík at Laguna Seca. Thankfully for Sherratt, Kadlečík was not in attendance for this round.
Sherratt started on the pole position and led just about every moment that he could sans pit stops. Charlie Crossland played the long pit strategy in the first race in the region, but once he came in for pit service, Sherratt was back in control. Tinko van der Velde started up front in the first event but wound up outside of the Top 10 after contact with Taariq Adam. Adam received a five second penalty for avoidable contact and wound up in ninth.
EMEA Kyalami Race 1 Results
Pos | Driver | Laps | Best Time |
1 | Jordan Sherratt | 27 | 46:00.496 |
2 | Kevin Siclari | 27 | 46:15.201 |
3 | Geon-Claude Grobler | 27 | 46:17.936 |
4 | Michal Kopera | 27 | 46:19.662 |
5 | Tommy Razeyre | 27 | 46:20.304 |
6 | Charlie Crossland | 27 | 46:23.106 |
7 | Luca Tavernari | 27 | 46:23.408 |
8 | Beniamin Baumann | 27 | 46:33.241 |
9 | Taariq Adam | 27 | 46:33.348 |
10 | Minguet Brice | 27 | 46:39.096 |
11 | Tinko van der Velde | 27 | 46:39.577 |
12 | Jeanblanc Fabien | 27 | 46:46.337 |
13 | Daniele Giacomelli | 27 | 46:48.630 |
14 | Andrea Martelli | 27 | 46:50.767 |
15 | Luke Addison | 27 | 46:51.513 |
16 | Van Akelijen Loïc | 27 | 46:54.477 |
17 | Simone Bisoglio | 27 | 46:58.630 |
18 | Ayrton Contreiras | 27 | 47:02.271 |
19 | Dimcescu Cristian | 27 | 47:22.977 |
20 | Dario Barzaghi | 4 | 6:57.021 |
The finishing positions from the first race set the grid for the feature. Sherratt and Siclari would start side by side once again, but Geon-Claude Grobler made moves early to get into second. The start was considerably cleaner than the first, but after a few laps, disaster struck for Siclari and Grobler.
Racing for the second spot, the two collided and spun off of one another. Grobler was able to get it back going again after losing a few spots, but Siclari dropped through the field like a rock. Grobler held on for a third place finish while Siclari wound up 13th at the end of it.
A victim of circumstances in the first race, Tinko van der Velde went on the war path to get back to the front in the second race of the event. After a mishap earned van der Velde a five second penalty, he was able to work his way up to the third position before pit stops. van der Velde held on a little longer and was the last to pit. The penalty didn’t affect his finishing position.
Michal Kopera was gifted a second place finish in the second race as he moved through into the spot after Siclari and Grobler’s issues early on. The clean air allowed him to put faster laps on the board, preventing van der Velde from getting by in the closing stages.
It was all Sherratt though, as he opens up his points lead to 73 points over Siclari.
EMEA Kyalami Race 2 Results
Pos | Driver | Laps | Best Time |
1 | Jordan Sherratt | 36 | 61:11.440 |
2 | Michal Kopera | 36 | 61:27.936 |
3 | Tinko van der Velde | 36 | 61:33.393 |
4 | Geon-Claude Grobler | 36 | 61:46.056 |
5 | Minguet Brice | 36 | 61:47.694 |
6 | Tommy Razeyre | 36 | 61:48.752 |
7 | Luca Tavernari | 36 | 61:50.812 |
8 | Taariq Adam | 36 | 61:51.006 |
9 | Beniamin Baumann | 36 | 61:51.358 |
10 | Luke Addison | 36 | 61:53.403 |
11 | Charlie Crossland | 36 | 61:53.968 |
12 | Jeanblanc Fabien | 36 | 61:55.852 |
13 | Kevin Siclari | 36 | 61:57.882 |
14 | Van Akelijen Loïc | 36 | 62:04.247 |
15 | Simone Bisoglio | 36 | 62:17.467 |
16 | Ayrton Contreiras | 36 | 62:31.131 |
17 | Andrea Martelli | 36 | 62:42.617 |
18 | Daniele Giacomelli | 34 | 61:18.494 |
19 | Dimcescu Cristian | 32 | 58:12.735 |
20 | Dario Barzaghi | 3 | 6:48.668 |
NALA KYALAMI: Hendrickson pockets pair of victories
William Hendrickson had a nightmare start to the season at Monza when he was forced to pull over before the green in the first race. Only collecting a few points in the feature that day, it’s been domination ever since. The dual winner at Laguna Seca and endurance winner at Suzuka, Hendrickson kept the momentum up as he swept the weekend at Kyalami.
Hendrickson took the pole for the event and won by multiple seconds in both races over Fidel Moreira. With the win, Hendrickson moves up into the top spot in the region. Moreira also jumps up to second around Gabriel Felipe who had an off race in South Africa, coming home fourth and eleventh in each race, respectively.
NALA Kyalami Race 1 Results
Pos | Driver | Laps | Best Time |
1 | William Hendrickson | 27 | 46:09.176 |
2 | Fidel Moreira | 27 | 46:23.103 |
3 | Vinny Oliveira Leão | 27 | 46:26.729 |
4 | Gabriel Felipe | 27 | 46:27.057 |
5 | Igor de Oliveira Rodrigues | 27 | 46:34.319 |
6 | Brian Kannappan | 27 | 46:37.935 |
7 | Ryan Woodrow | 27 | 46:38.360 |
8 | Diego Cargnin | 27 | 46:39.542 |
9 | Alexis Moisan | 27 | 46:52.703 |
10 | Lincoln Miguel | 27 | 46:53.535 |
11 | Timothy Flammger | 27 | 47:00.827 |
12 | Daniel de Oliveira | 27 | 47:01.184 |
13 | Daniel VanderLinde | 27 | 47:05.532 |
14 | Fernando Deutsch | 27 | 47:16.471 |
15 | Olivier Racette | 27 | 47:23.791 |
16 | Murilo Laba | 27 | 47:24.392 |
17 | Sebastian Gonzalez | 27 | 47:38.318 |
18 | Jonthan Clifford | 25 | 45:54.573 |
19 | David Whaz | 24 | 43:53.274 |
20 | Eric DeBon | 0 | DNS |
NALA Kyalami Race 2 Results
Pos | Driver | Laps | Best Time |
1 | William Hendrickson | 36 | 61:16.009 |
2 | Fidel Moreira | 36 | 61:42.754 |
3 | Brian Kannappan | 36 | 61:47.590 |
4 | Diego Cargnin | 36 | 61:52.108 |
5 | Vinny Oliveira Leão | 36 | 61:58.173 |
6 | Igor de Oliveira Rodrigues | 36 | 61:59.553 |
7 | Timothy Flammger | 36 | 62:05.425 |
8 | Murilo Laba | 36 | 62:07.776 |
9 | Ryan Woodrow | 36 | 62:09.114 |
10 | Lincoln Miguel | 36 | 62:09.259 |
11 | Gabriel Felipe | 36 | 62:27.612 |
12 | Daniel VanderLinde | 36 | 62:30.865 |
13 | Fernando Deutsch | 36 | 62:32.883 |
14 | Sebastian Gonzalez | 36 | 62:52.742 |
15 | Jonthan Clifford | 35 | 61:32.647 |
16 | David Whaz | 35 | 61:56.490 |
17 | Olivier Racette | 35 | 62:27.139 |
18 | Daniel de Oliveira | 9 | 16:48.285 |
19 | Alexis Moisan | 7 | 12:57.129 |
20 | Eric DeBon | 0 | DNS |
APAC Kyalami: O’Hara gains ground with double win
The featured race at Suzuka was the Asia Pacific region where fans were treated to a last lap brawl between Andrew O’Hara and Egor Ogorodnikov. Ogorodnikov crossed the line first, but race officials handed a 15 second penalty for avoidable contact on the last lap, handing the endurance win back to O’Hara.
In Kyalami, O’Hara was able to make massive gains on a struggling Ogorodnikov when it was all said and done. O’Hara went on to win both races from the pole position with Gary Huang finishing in second in both races. Ogorodnikov qualified fourth but wound up finishing 15th and 17th in each race, respectively.
Ogorodnikov still leads the standings over Huang, but only by five points through four events. With the double win, O’Hara moves up into third place, 32 points behind the leader.
APAC Kyalami Race 1 Results
Pos | Driver | Laps | Best Time |
1 | Andrew O’Hara | 27 | 46:07.469 |
2 | Gary Huang | 27 | 46:15.052 |
3 | Daniel Tan | 27 | 46:25.754 |
4 | Terry Rayton | 27 | 46:26.105 |
5 | Lukas Birss | 27 | 46:36.560 |
6 | Davlish Singh | 27 | 46:39.564 |
7 | Udit Sen | 27 | 46:40.732 |
8 | Andika Rama Maulana | 27 | 46:41.219 |
9 | Scott Blair | 27 | 46:44.259 |
10 | Sergey Mironenko | 27 | 46:47.085 |
11 | Ali Khairudin | 27 | 46:52.095 |
12 | Javier Lai | 27 | 46:53.050 |
13 | Daniel Hunter | 27 | 47:00.389 |
14 | Brian Izadfar | 27 | 47:00.940 |
15 | Egor Ogorodnikov | 27 | 47:04.563 |
16 | JJ Wong | 27 | 47:06.155 |
17 | Denis Sakharov | 24 | 42:58.359 |
18 | Ivan Shermetinskii | 20 | 35:25.393 |
19 | Nigel Chuah | 7 | 13:10.303 |
20 | Alberto Pagat | 0 | 1231:23.647 |
APAC Kyalami Race 2 Results
Pos | Driver | Laps | Best Time |
1 | Andrew O’Hara | 36 | 61:15.751 |
2 | Gary Huang | 36 | 61:23.581 |
3 | Terry Rayton | 36 | 61:29.121 |
4 | Andika Rama Maulana | 36 | 61:31.477 |
5 | Udit Sen | 36 | 61:33.513 |
6 | Denis Sakharov | 36 | 62:04.678 |
7 | Davlish Singh | 36 | 62:05.528 |
8 | Brian Izadfar | 36 | 62:05.814 |
9 | Sergey Mironenko | 36 | 62:09.231 |
10 | JJ Wong | 36 | 62:26.759 |
11 | Daniel Hunter | 36 | 62:37.006 |
12 | Lukas Birss | 36 | 62:47.992 |
13 | Ali Khairudin | 36 | 62:55.549 |
14 | Daniel Tan | 36 | 62:55.861 |
15 | Javier Lai | 35 | 61:51.039 |
16 | Scott Blair | 2 | 4:49.794 |
17 | Egor Ogorodnikov | 2 | 4:51.399 |
18 | Ivan Shermetinskii | 0 | DNS |
19 | Nigel Chuah | 0 | DNS |
20 | Alberto Pagat | 0 | DNS |
The next race event will take place at Zandvoort on 29th August. Open qualifiers will start on 23rd August and will end 27th August. Only six events remain in the season now. Each region’s front runners are pretty well determined, but anything can happen with two endurance events with higher points still on the calendar. Check out the full EMEA region broadcast down below.
Images thanks to The Real Race.
Chat with the Community
Sign Up To CommentIt's completely Free