The schedule had been set, the drivers and teams have been announced, the clash had clashed and all that was left was for the season to get underway for real.
With an increased prize pool in 2021 of $330,000, there was bound to be a lot of pressure on drivers going into the first race of the series. Series rookie Mitchel deJong led the 23XI car from the pole but, typically of superspeedway plate racing, he wasn’t there for very long.
Almost a third of the way into the race, lap 31 to be precise, a number top drivers met their doom. Ex-champions Ryan Luza and Zack Novak had their days ended and Novak, in particular, had no friendly words to say about his competitors…
The race remained under green-flag conditions however. Often the pack would find themselves two and three wide but, for the most part, kept their discipline. That would mean that green-flag pitstops were a necessity – not easy to do at over 200mph in a big pack of race cars.
Despite a caution-free 99 laps, there was always bound to be chaos as the drivers chased a highly sought after victory to start their season. With over 30 drivers still in contention on the final corner, Guest and Clash winner Clampitt collided picking up reigning champion Ottinger. Behind them, the big one ensued. Technically no yellow flags were issued as it was the last lap of the race.
Michael Conti was the leading survivor, scoring a W on his mission to win his second championship. With the new playoff system, Conti has already confirmed that he’ll be in the end-of-season – presuming he keeps his place in the top 20 on points.
eNASCAR iRacing Coca-Cola Series – Round 1, Daytona International Speedway Results
Pos. | No. | Name | Laps | Interval | Pts |
1 | 8 | Michael Conti | 100 | 0 | 40 |
2 | 9 | Michael Guest | 100 | -0.419 | 35 |
3 | 52 | Jake Matheson | 100 | -0.819 | 34 |
4 | 3 | Corey Vincent | 100 | -1.059 | 33 |
5 | 44 | Isaac Gann | 100 | -1.106 | 32 |
6 | 83 | Bobby Zalenski | 100 | -2.005 | 31 |
7 | 38 | Casey Kirwan | 100 | -2.326 | 30 |
8 | 55 | Vicente Salas | 100 | -2.706 | 29 |
9 | 36 | Chris Shearburn | 100 | -3.508 | 28 |
10 | 88 | Brad Davies | 100 | -3.593 | 27 |
11 | 23 | Mitchell deJong | 100 | -3.667 | 26 |
12 | 18 | Femi Olat | 100 | -4.724 | 25 |
13 | 2 | Garrett Manes | 100 | -4.74 | 24 |
14 | 10 | Graham A. Bowlin | 100 | -4.86 | 23 |
15 | 24 | Jake Nichols | 100 | -4.933 | 22 |
16 | 75 | Matt Bussa | 100 | -5.069 | 21 |
17 | 32 | Keegan Leahy | 100 | -5.168 | 20 |
18 | 15 | Caine Cook | 100 | -5.501 | 19 |
19 | 21 | Garrett Lowe | 100 | -7.736 | 18 |
20 | 97 | Logan Clampitt | 100 | -8.728 | 17 |
21 | 25 | Nick Ottinger | 100 | -11.816 | 16 |
22 | 51 | Ray Alfalla | 100 | -12.258 | 15 |
23 | 16 | John Gorlinsky | 100 | -13.458 | 14 |
24 | 77 | Bob Bryant | 100 | -13.515 | 13 |
25 | 17 | Steven Wilson | 100 | -13.624 | 12 |
26 | 6 | Nathan Lyon | 100 | -13.808 | 11 |
27 | 46 | Jimmy Mullis | 100 | -19.224 | 10 |
28 | 14 | Blade Whitt | 100 | -22.199 | 9 |
29 | 79 | Ryan Doucette | 100 | -34.921 | 8 |
30 | 66 | Blake Reynolds | 100 | -35.42 | 7 |
31 | 41 | Dylan Duval | 100 | -37.63 | 6 |
32 | 29 | Zack Nichols | 99 | -1 L | 5 |
33 | 1 | Ashton Crowder | 99 | -1 L | 4 |
34 | 33 | Taylor Hurst | 99 | -1 L | 3 |
35 | 67 | Allen Boes | 99 | -1 L | 2 |
36 | 37 | Derek Justis | 98 | -2 L | 1 |
37 | 47 | Brian Schoenburg | 97 | -3 L | 1 |
38 | 4 | Ryan Michael Luza | 81 | -19 L | 1 |
39 | 11 | Malik Ray | 34 | -66 L | 1 |
40 | 90 | Zack Novak | 36 | DSQ | 0 |
Chat with the Community
Sign Up To CommentIt's completely Free