The third round of the NASCAR Heat 5 Ultimate Summer Showdown at Pocono Raceway takes off at 8:00 p.m. EDT / 1:00 a.m. BST live on the Traxion.GG YouTube channel. As it was for the last two rounds at Darlington and Texas, 24 drivers per console (Xbox One, PlayStation 4) have qualified for the main event after a week of open qualifiers back at the end of May.
The Top 3 finishers in each race will qualify for the Ultimate Summer Showdown Championship Event at Atlanta Motor Speedway on 22nd July. Six drivers on each console have already qualified for the championship battle, three from Darlington and three from Texas. Pocono will add up to three drivers from each platform to the title bout, and each race winner will receive a NASCAR Racing Experience voucher.
DIFFERENT FACES IN BOTH XBOX, PLAYSTATION FIELDS
Between the two consoles, five drivers are trying their hand at both races. Tim Moore has been able to qualify for both races in every event, and it paid off at Texas when he was able to qualify for both title console title races. Moore will be joined by Maxwell Castro, Jordan Dworaczyk, John Freeman and Chase Williamson as double duty drivers.
Both field have a handful of drivers new to the limited series. Normally, the races are filled with a bunch of the eNASCAR Heat Pro League drivers. This round, however, some new faces will be on display for the dual 20 lap events.
As it goes, however, the top talent found their way to the top of the Xbox One qualifying order. Darlington winner Justin Brooks took the pole position while the rest of the Top 5 is made up of eNHPL drivers. Here’s how the rest of the field will line up.
Xbox Qualifying Results | ||||
Place | Time | Name | Gamer Tag | Car |
1 | 52.238 | Justin Brooks | mrTRACKBAR33 | 37 |
2 | 52.297 | Luis Zaiter | CGM x Rose | 42 |
3 | 52.354 | Daniel Buttafuoco | LuckyDog385 | 13 |
4 | 52.42 | Nick Walker | wowTHATSgarbage | 11 |
5 | 52.426 | Maxwell Castro | TrnLftGoFast | 1 |
6 | 52.429 | Chase Williamson | Ityobrochase | 22 |
7 | 52.438 | Josh Taylor | Amour Smoke | 41 |
8 | 52.474 | Ryan Thierrien | Ol TwEeDeR29 | 4 |
9 | 52.493 | Elijah White | TheAviator1024 | 12 |
10 | 52.502 | Jordan Bane | Baner95888 | 19 |
11 | 52.541 | John Freeman | JCRMcLovin55 | 7 |
12 | 52.549 | Ryan Clark | ll Ry Bread ll | 2 |
13 | 52.604 | Mitchell Kelley | Tac2488 | 24 |
14 | 52.607 | Tim Moore | Word Burton | 77 |
15 | 52.642 | Jordan Dworaczyk | JWOWisBACK | 6 |
16 | 52.719 | Drew Jewah | DrewLMAO | 14 |
17 | 52.767 | Dakota Long | KFB18 | 18 |
18 | 52.768 | DJ Stanger | Nccarracing64 | 10 |
19 | 52.782 | Tyler Dohar | JRM Dohar88 | 88 |
20 | 52.822 | Konner Cordes | DR BUSCHHHH | 3 |
21 | 52.916 | Tyler Glass | Tglass19 | 9 |
22 | 52.928 | Jeremy Noble | MB1day RockyTop | 17 |
23 | 52.979 | Sean Anderson | SeanForLife | 32 |
24 | N/A | Jeff Noe | STOUT WHISKEY | 66 |
For the PlayStation 4 side of things, a Winter Heat champion will lead the field to the green as he pulls double duty, that being Williamson. The Top 3 drivers in the PS4 lineup are all running both races, while Darlington winner Josh Harbin will start behind them in fourth. Here’s what the rest of that line up looks like.
PS4 Qualifying Results | ||||
Place | Time | Name | Gamer Tag | Car |
1 | 52.22 | Chase Williamson | Itsyourbrochase | 22 |
2 | 52.267 | Maxwell Castro | MaxBoost27 | 1 |
3 | 52.433 | Tim Moore | WordBurton | 77 |
4 | 52.467 | Josh Harbin | ThAbEaR_95 | 95 |
5 | 52.514 | Matt Smith | FlashNine | 21 |
6 | 52.536 | Brennen Soderlund | BBS_Brennen20 | 20 |
7 | 52.564 | Brett Russell | KD35700 | 3 |
8 | 52.566 | Stephen Yavorski | FRR_BADFASMARLEY | 78 |
9 | 52.578 | Thomas Cohick | JCR_Clashin04 | 12 |
10 | 52.635 | John Freeman | JCR_McLovin_Rcn | 7 |
11 | 52.64 | Nathan Scott | barinate02 | 4 |
12 | 52.692 | Chris Perkey | ThatManPerkey | 2 |
13 | 52.721 | Mathew Montgomery | Coach-Mat | 10 |
14 | 52.73 | Mike Braas | MikeRPM44 | 44 |
15 | 52.737 | Jordan Dworaczyk | JCR_JWOWisBACK | 6 |
16 | 52.754 | Daniel Basse | DBdabest20 | 8 |
17 | 52.996 | George Taylor | racehead8 | 34 |
18 | 53.018 | Owen Bridges | NukaBobQuantum | 17 |
19 | N/A | Scott Brown | JCR_Scottyb8833_ | 14 |
20 | N/A | Billy Holcombe | Bholcombe_FTR | 48 |
21 | N/A | Isaac Smallwood | ColaMotorsports | 38 |
22 | N/A | Jose Ruiz | Jose_720_ | 9 |
23 | N/A | Joe Gornick | JRM_Gornick7 | 88 |
24 | N/A | TBA | TBA | TBA |
Each race will be 20 laps, one of the shorter events on the calendar, but considering Pocono Raceway is a 2.5-mile triangle in the mountains of Pennsylvania, those lap times will be quite long compared to Darlington and Texas. The NASCAR Cup Series, NASCAR Xfinity Series and NASCAR Camping World Truck Series all competed at the Tricky Triangle last weekend in the real world, so it’s only fitting that the Ultimate Summer Showdown closes out the race week.
2021 ULTIMATE SUMMER SHOWDOWN OPEN QUALIFIERS SCHEDULE
Darlington Raceway: April 30, 2021 (12:01 a.m. ET) – May 6, 2021 (11:59 p.m. ET)
Texas Motor Speedway: May 21, 2021 (12:01 a.m. ET) – May 27, 2021 (11:59 p.m. ET)
Pocono Raceway: June 11, 2021 (12:01 a.m. ET) – June 17, 2021 (11:59 p.m. ET)
Atlanta Motor Speedway: July 2, 2021 (12:01 a.m. ET) – July 8, 2021 (11:59 p.m. ET)
2021 ULTIMATE SUMMER SHOWDOWN RACE SCHEDULE
Darlington Raceway: 20th May 1, 8 pm ET, 55 Laps (+2 Pace Laps)
Texas Motor Speedway: 10th June, 8 pm ET, 60 Laps (+2 Pace Laps)
Pocono Raceway: 1st July, 8 pm ET, 20 Laps (+2 Pace Laps)
Atlanta Motor Speedway: 22nd July, 8 pm ET, 60 Laps (+2 Pace Laps)
Watch the live events on the Traxion.GG YouTube, Facebook and Twitch channels.