It’s here, what you’ve all been waiting for. Kind of. The cars in GT Sport have now received a tweak to their Balance of Performance. That means cars of the Gr.4 and Gr.3 classes have had various performance parameters changed in the quest for equalisation.
BoP is a contentious topic in the world of motorsport, virtual or not. At the end of the day, it’s impossible to please everyone as certain cars will behave better or worse depending on circuit layout and tyre compound.
That being said, if you’re a fan of a certain car in the current Gran Turismo game and keep being overtaken in the straights, take a look at the details below and you may see an improvement for your favourite wheels.
Let us know what you think of the BoP changes in the comments and stay tuned for GT Sport updates as and when they happen. There’s also a list of all cars with BoP on the Gran Turismo website.
GT Sport Gr.3 BoP changes
Model | PS (Power Ratio) | lbs (Weight Reduction Ratio) |
---|---|---|
Aston Martin V12 Vantage GT3 ’12 | ▼ 585HP (111%) | 2,866lbs. (104%) |
Dodge Viper SRT GT3-R ’15 | ▼ 557HP (81%) | 2,870lbs. (101%) |
Hyundai Genesis Gr.3 | ▼ 594HP (115%) | 2,837lbs. (103%) |
Lexus RC F GT3 (Emil Frey Racing) ’17 | ▼ 564HP (106%) | 2,923lbs. (102%) |
Mazda MAZDA RX-VISION GT3 CONCEPT | ▲ 542HP (95%) | 2,921lbs. (106%) |
McLaren 650S GT3 ’15 | ▼ 555HP (108%) | 2,842lbs. (104%) |
Renault Sport R.S.01 GT3 ’16 | ▲ 542HP (100%) | 2,930lbs. (109%) |
Volkswagen Volkswagen GTI VGT (Gr.3) | ▼ 543HP (97%) | 2,859lbs. (103%) |
GT Sport Gr.4 BoP changes
Model | PS (Power Ratio) | lbs (Weight Reduction Ratio) |
---|---|---|
Alfa Romeo 4C Gr.4 | ▼ 324HP (108%) | ▲ 2,652lbs. (118%) |
Audi TT Cup ’16 | ▲ 343HP (101%) | ▼ 2,354lbs. (95%) |
Chevrolet Corvette C7 Gr.4 | ▼ 386HP (92%) | 3,184lbs. (107%) |
Citroën GT by Citroën Gr.4 | 376HP (94%) | ▼ 3,239lbs. (113%) |
Dodge Viper Gr.4 | ▼ 392HP (90%) | 3,210lbs. (104%) |
Honda NSX Gr.4 | 380HP (95%) | ▼ 3,267lbs. (109%) |
Peugeot RCZ Gr.4 | ▲ 357HP (102%) | ▼ 2,485lbs. (92%) |
Porsche Cayman GT4 Clubsport ’16 | 362HP (94%) | ▼ 3,181lbs. (111%) |
Renault Sport Mégane Gr.4 | ▲ 340HP (96%) | ▼ 2,328lbs. (96%) |
Renault Sport Mégane Trophy ’11 | 339HP (93%) | ▲ 2,588lbs. (123%) |
Toyota 86 Gr.4 | 360HP (99%) | ▲ 2,804lbs. (106%) |
Volkswagen Scirocco Gr.4 | ▲ 339HP (93%) | ▼ 2,268lbs. (98%) |
Chat with the Community
Sign Up To CommentIt's completely Free