Shop sim racing equipment
Following the 20th anniversary celebrations in the most-recent update, Forza Motorsport’s Update 21 is mostly about small detail changes and career upgrades – but that doesn’t mean there aren’t new cars.
IndyCar open-wheelers
Following official NASCAR content added in Update 14, the USA’s leading open-wheeler championship, IndyCar, returns to the franchise.
The 2025-specification IndyCar models (identical save for either a Honda or Chevrolet engine) are now available in the showroom for in-game credits. They are each priced at 440,000, with a limited-time sale dropping that to 308,000 credits until 2nd July 2025.
No real-world team liveries or driver names are included, just a base scheme for each version. These are the only two new cars this update. There will be specific single-player and multiplayer events for the models (more below).
- IndyCar Honda 2025
- IndyCar Chevrolet 2025

Career Mode Champions Cup
An extra ‘Champions Cup’ tab has been added to the career mode, with five tours and a series of matching invitational events (the latter unlocked by completing each tour).
These extra single-player races will unlock cars previously added to the current Forza Motorsport, but were only available for a limited time – think of it like Horizon 5’s Backstage Pass in terms of recycling prior FOMO (Featured Tours) content.
The single-seat tour also includes a series of races for the new IndyCars.
One Make Tour
- Tour Reward Car: 1979 BMW #6 BMW Motorsport M1 Procar
- Invitational Series: Early BMW Challenge
- Invitational Reward Car: 2023 BMW #96 Turner Motorsport M4 GT3
Touring World Tour
- Tour Reward Car: 1989 Audi #4 Audi 90 quattro IMSA GTO
- Invitational Series: Retro GT
- Invitational Reward Car: 1998 Nissan #23 Pennzoil NISMO Skyline GT-R
Thunder Tour
- Tour Reward Car: 1966 Ford #2 GT40 MkII Le Mans
- Invitational Series: Historic Endurance
- Invitational Reward Car: 1988 Chevrolet #77 Beretta Trans Am
Single Seat Tour
- Tour Reward Car: 1939 Auto Union Type D
- Invitational Series: Birth of Grand Prix
- Invitational Reward Car: 1977 Renault #15 Equipe Renault Elf R.S. 01
Endurance Tour
- Tour Reward Car: 1991 Mazda #55 Mazda 787B
- Invitational Series: GTP Endurance
- Invitational Reward Car: 1988 Nissan #24 International R88C
Speaking of Featured Tours (aka limited-time single-player events), a prior one will return each month – so on 3rd July it will be the Road to Race Tour and then more will crop up every four weeks.
Tweaked Open Tour, Rivals
Open Tour – single player events primarily for tuned vehicles – will now feature every car class in the game (previously restricted).
In the Rivals mode, eight permanent events themed around drifting have been made available, alongside a new Open Division Rivals category, which will set a car category and PI limit.
Multiplayer options
Three further online meetups have been added: One aimed at reach top speeds, another for ovals and Fujimi Kaido.
The Featured Multiplayer event menu has been redesigned, with the featured section now showing the most-raced events, for example, and those in private races can now set a custom grid order.
The full schedule of events and changes is listed in the changelog below. Update 21 for Forza Motorsport is available now on PC and Xbox consoles.
Forza Motorsport Update 21 patch notes
New Features, Content and Events [All Platforms]
Career: Champions Cup
New race car-focused Tours have been permanently added to the Career in the form of the new Champions Cup. Dive into the world of Motorsport in a variety of modern and historical racecars. Unlock Invitationals and complete them to earn some of the most highly coveted reward cars that have been added to the game to date.
- One Make Tour
- Ginetta Juniors
- MX-5 Cup Series
- KTM X-Bow GT4 Series
- 488 Challenge
- Lamborghini Challenge
- Tour Completion Reward Car: 1979 BMW #6 BMW Motorsport M1 Procar
- Touring World Tour
- American Touring
- Eastern Touring
- European Touring
- Tour Completion Reward Car: 1989 Audi #4 Audi 90 quattro IMSA GTO
- Thunder Tour
- Australian Supercars
- Forza T/A*
- Modern NASCAR
- IndyCar
- Tour Completion Reward Car: 1966 Ford #2 GT40 MkII Le Mans
- Single Seat Tour
- Grand Prix Rivals
- Formula 70s
- Formula 60s
- Tour Completion Reward Car: 1939 Auto Union Type D
- Endurance Tour
- American GT3
- Global GTE
- Daytona Prototype
- European LMP2
- Global Endurance
- American LMDh
- Tour Completion Reward Car: 1991 Mazda #55 Mazda 787B
- Invitational Series
- Early BMW Challenge
- Complete the One-Make Tour to unlock this Invitational.
- Invitational Completion Reward Car: 2023 BMW #96 Turner Motorsport M4 GT3
- Retro GT
- Complete the Touring World Tour to unlock this Invitational.
- Invitational Completion Reward Car: 1998 Nissan #23 Pennzoil NISMO Skyline GT-R
- Historic Endurance
- Complete the Thunder World Tour to unlock this Invitational.
- Invitational Completion Reward Car: 1988 Chevrolet #77 Beretta Trans Am
- Birth of Grand Prix
- Complete the Single Seat Tour to unlock this Invitational.
- Invitational Completion Reward Car: 1977 Renault #15 Equipe Renault Elf R.S. 01
- GTP Endurance
- Complete the Endurance Tour to unlock this Invitational.
- Invitational Completion Reward Car: 1988 Nissan #24 International R88C
- Early BMW Challenge
* In the Forza T/A Series, we’ve also included the 2014 Dodge #93 SRT Motorsports Viper GTS-R alongside the four Forza T/A cars in the Forza Motorsport Car Pass. This is to ensure all players, even those who don’t own any of the DLC cars, can complete these events.
IndyCar
IndyCar has returned to Forza Motorsport! The 2025 Honda IndyCar and the 2025 Chevrolet IndyCar are both available to buy from the Showroom with in-game credits and will be discounted through July 2, 2025.
Jump into the all-new IndyCar Series in Featured Multiplayer or check out the IndyCar Series in the Thunder Tour in the new Champions Cup Career!
Returning Featured Tours and Reward Cars
Previous Featured Tours and reward cars make their return in Update 21, starting on July 3, with an additional Tour coming back to the game every month. Upon their return, each Tour and any associated rewards will be permanently available for all players to enjoy.
Whether you’re replaying your favorite Featured Tour or are playing it for the very first time, all returning Tours will appear within the Featured tab in Career.
Additionally, all previous Open Class Tour reward cars will be earnable by completing challenges in the Challenge Hub. These new challenges will be introduced on the same monthly cadence as the returning Featured Tours and will be permanently available in the Featured tab within Challenge Hub.
Featured Tour: Road to Race
- Road to Race Tour (Starts July 2 5pm PT | July 3 12am UTC)
- Road: 2015 Chevrolet Corvette Z06
- Road Atlanta – Club Circuit (8 laps)
- Mid-Ohio – Sports Car Circuit (6 laps)
- Grand Oak – Club Circuit (9 laps)
- Indianapolis – GP Circuit (5 laps)
- Race: 2014 Chevrolet #3 Corvette Racing Corvette C7.R
- Road Atlanta – Full Circuit (6 laps)
- Daytona – Sports Car Circuit (4 laps)
- Watkins Glen – Full Circuit (4 laps)
- Sebring International Raceway – Full Circuit (4 laps)
- Road: 2009 Ferrari 458 Italia
- Laguna Seca – Full Circuit (5 laps)
- Hakone – Club Circuit (8 laps)
- Mugello Club Circuit (8 laps)
- Silverstone – National Circuit (9 laps)
- Race: 2011 Ferrari #62 Risi Competizione F458 Italia GTC
- Virginia International Raceway – North Circuit (6 laps)
- Kyalami – GP Circuit (5 laps)
- Brands Hatch – Full Circuit (6 laps)
- Catalunya – GP Circuit (4 laps)
- Road: 2014 Lamborghini Huracán LP 610-4
- Homestead-Miami Speedway – Road Circuit (6 laps)
- Nürburgring – GP Circuit (5 laps)
- Sebring International Raceway – Short Circuit (7 laps)
- Watkins Glen – Short Circuit (6 laps)
- Race: 2015 Lamborghini #63 Squadra Corse Huracán LP620-2 Super Trofeo
- Hakone – GP Circuit (7 laps)
- Mugello – Full Circuit (4 laps)
- Suzuka – Full Circuit (4 laps)
- Yas Marina – Full Circuit (4 laps)
- Road: 2019 Porsche 911 GT3 RS
- Hockenheim – National Circuit (5 laps)
- Brands Hatch – Indy Circuit (10 laps)
- Catalunya – National Alt Circuit (7 laps)
- Silverstone – International Circuit (7 laps)
- Race: 2018 Porsche #73 Park Place Motorsports 911 GT3 R
- Sebring – Full Circuit (4 laps)
- Circuit de Spa-Francorchamps – Full Circuit (3 laps)
- Maple Valley – Full Circuit (5 laps)
- Nürburgring – Nordschleife (1 lap)
- Reward Showcase (Complete all Road to Race Tour series)
- Road Atlanta – Full Circuit (6 laps)
- Road: 2015 Chevrolet Corvette Z06
Road to Race Reward Cars
- Tour Completion Reward Car: 2018 Aston Martin #97 AMR Vantage GTE
- Challenge Hub: 1998 Nissan #23 Pennzoil NISMO Skyline GT-R
Featured Tour: Track Toys Tour
- Track Toys Tour (Starts August 6 5pm PT | August 7 12am UTC)
- Ginetta Juniors
- Weekend Warriors
- Kit Caterhams
- Track Toys
- Reward Showcase
Track Toys Tour Reward Cars
- Tour Completion Reward Car: 2019 Porsche #70 Porsche Motorsport 935
- Challenge Hub Reward Car: 2011 BMW 1 Series M Coupé
Featured Tour: Ringer Tour
- Ringer Tour (Starts September 3 5pm PT | September 4 12am UTC)
- Showdown Series: BMW M
- Showdown Series: Audi Sport
- Showdown Series: Mercedes-AMG
- Showdown Series: Porsche 911
- Reward Showcase
Ringer Tour Reward Cars
- Tour Completion Reward Car: 2022 Porsche 718 Cayman GT4 RS
- Challenge Hub Reward Car: 1974 Porsche #1 911 RSR
With Update 21, the Open Class Tour has been expanded to feature every class in the game! This means you can enjoy racing the slower cars in E Class and D Class all the way to the fastest and most competitive cars in P Class and X Class!
- Open Class Tour (Starts July 2 5pm PT | July 3 12am UTC)
- E Class Series
- D Class Series
- C Class Series
- B Class Series
- A Class Series
- S Class Series
- R Class Series
- P Class Series
- X Class Series
- Reward Showcase
- Open Tour Reward Car: 2024 Nissan Z NISMO
This version of the Open Class Tour will always be available to enter! Check it out in Career mode and ensure you have all your favorite cars upgraded so you can bring them into each series.
Open Division Rivals
Feeling confident in your car building capabilities? Jump into Open Division Rivals, a new category of Rivals events that challenges builders to create the top-performing car within each production car division within a set PI limit.
This is also a great place to practice and test your build for the return of the Cycled Production Series in Featured Multiplayer – see more details in the Multiplayer section of the Release Notes.
Open Division | Restriction | Track |
Early Sport Compact | Max 500 PI | Suzuka Circuit – East Circuit |
Exotic GT Classics | Max 800 PI | WeatherTech Raceway Laguna Seca – Full Circuit |
Hot Hatch Icons | Max 400 PI | Hockenheim – Short Circuit |
Modern Exotic GT | Max 800 PI | Yas Marina Circuit – North Circuit |
Modern Hot Hatch | Max 600 PI | Grand Oak Raceway – Club Circuit |
Modern Hypercars | Max 900 PI | Le Mans – Circuit International de la Sarthe – Full Circuit |
Modern Sport Compact | Max 600 PI | Hakone – Club Circuit |
Modern Sport Coupe | Max 700 PI | Mid-Ohio Sports Car Course – Short Circuit |
Modern Sport GT | Max 800 PI | Michelin Raceway Road Atlanta – Grand Prix Course |
Modern Sport Touring | Max 700 PI | Brands Hatch – Grand Prix Circuit |
Sport Coupe Icons | Max 400 PI | Mugello Circuit – Club Circuit |
Sport GT Icons | Max 700 PI | Nürburgring – Sprint Circuit |
Sport Luxury | Max 700 PI | Silverstone Racing Circuit – International Circuit |
Sport Touring Classics | Max 600 PI | Virginia International Raceway – North Circuit |
Street Drag Racers | Max 400 PI | Watkins Glen International Speedway – Short Circuit] |
Track Toys | Max 800 PI | Road America – Full Circuit |
Vintage Exotic GT | Max 400 PI | Circuit de Barcelona-Catalunya – National Circuit |
Vintage Muscle | Max 400 PI | Eaglerock Speedway – Club Circuit |
Vintage Sport Compact | Max 300 PI | Lime Rock Park – Full Circuit |
Manual Grid Ordering
Private Multiplayer now includes an option for the host to manually adjust the starting grid prior to race start. This option will be enabled in the Event Setup menu by default, providing the option to confirm or adjust any driver’s starting position.
Manual Grid Ordering can be enabled via the Private Multiplayer Event Setup menu in the ‘Rules’ section by switching ‘Adjust grid before race’ to ‘ON’
New Public Meetups
- Fujimi Kaido Track Day Meetup
- Calling all Touge racers! Do you have what it takes to set the best lap time on Fujimi Kaido? Put your car and driving skills to the test in this gauntlet of speed and control.
- Top Speed Track Day Meetup
- Do you like going fast? This is the perfect Meetup for you! This Meetup takes drivers all around the globe onto tracks that allow even the fastest cars to be pushed to their absolute limit.
- Cycled Ovals Track Day Meetup
- This Meetup is perfect for motorsport enthusiasts looking to experience the unique challenges, culture, and excitement of oval racing.
New Featured Multiplayer Series
- IndyCar Series
- Step into the world of high-speed excitement in the premier open-wheel racing series, where precision, power, and passion collide on the track. The IndyCar Series will cycle between oval track layouts and GP/road layouts, with the appropriate aero parts being automatically swapped depending on the track type.
- The IndyCar Series will rotate in and out of Featured Multiplayer every week with the NASCAR Series.
- Cycled Production Series
- Showcase the speed, agility, and engineering prowess of everyday production vehicles in this series where the division changes daily.
Featured Multiplayer Events Calendar
In Update 21, Featured Multiplayer has been reorganized, incorporating player feedback, with the goal of providing players with even more event variety.
Due to the changes outlined below, some of the Series that were scheduled to be active between June 12 through June 19 may no longer be available after downloading the update, however some of these events, such as Week 7 of the 20th Anniversary Series will re-appear on June 19 at the normal weekly schedule change. Read on for further information.
Below is an outline of the changes made for each category of events in Featured Multiplayer, as well as an overview of the series rotation schedule and race lengths to expect within each series.
- Featured
- The ‘Featured’ category has been updated to focus on some of our most popular racing series, putting them front and center for all players to easily jump into, including the new IndyCar Series!
- Spec Events
- The ‘Spec Events’ category will now include a number of series, cycling between a rotation of one-make staples (such as MX-5 Cup, Ginetta Juniors, Formula Mazda, etc.) as well as historical spec division series.
- Semi-Open Events
- A new ‘Semi-Open Events’ category has been added and focuses on events that challenge drivers to build and race their very own project car within a loose set of cycled car restrictions and themes.
- This includes a series that some players may recognize from previous Forza Motorsport titles – the Cycled Production Series! This series will feature a new Production Division each day, each with its own Max PI restriction.
- Additionally, this category will feature a rotating assortment of multi-class series, as well as other unique car building-focused events, such as the Mid-Engine Series, a new AWD series, 6 Cylinder Series, and more!
- Open Events
- Finally, one of our top community requests – all Open Class Series have been made permanently available in the ‘Open Events’ category. Enjoy!
Category | Series Rotation | Series & Playlists (Theme / Race Length) | Playlist Rotation |
Featured | Permanent | Touring Car SeriesShortMediumLong | Weekly |
Weekly | Forza GT2 SeriesMediumLongForza GT3 SeriesMediumLong | Daily | |
Weekly | NASCAR SeriesMediumLongIndyCar SeriesGP Circuits – MediumOval Circuits – Medium | Daily | |
Weekly | Forza P2 SeriesLongMediumForza Proto-H Series LongMediumForza P1 SeriesLongMedium | Daily | |
Spec Events | Weekly | Ginetta Juniors Spec SeriesShortMX-5 Cup Spec SeriesShortFormula Mazda Spec SeriesShort Challenge SeriesShortLamborghini SeriesShort | N/A |
Weekly | Subaru BRZ Spec SeriesShortForza AUS Series MediumMiata Spec SeriesShortMustang Shelby GT500 Spec SeriesShortBMW M3 Spec SeriesShort Ferrari FXX Spec SeriesShortVW Golf GTI Spec SeriesShort Modern Factory Racecar SeriesMediumLexus RCF Spec SeriesShort BMW M Procar Spec SeriesShort Lotus 3-Eleven Spec SeriesShort Porsche Mission R Spec SeriesShort | N/A | |
Weekly | The Birth of Grand Prix SeriesMediumVintage Le Mans Sportscar Series MediumGTP/C SeriesMediumFormula 60s SeriesMediumEarly LMP SeriesMediumEarly Factory Racecar SeriesMediumFormula 70s SeriesMediumVintage Le Mans PrototypeMediumGTX Sportscars SeriesMediumGrand Prix Rivals SeriesMediumPrototype Group SeriesMedium | N/A | |
Seasonal | Daytona Sports Car Series (available in January)LongEndurance12 Hours of Sebring Series (available in March)LongEnduranceEndurance Series (available in October, June)Forza Proto-H, Forza P2, Forza GT3 | Daily | |
Semi-Open Events | Permanent | Cycled Production SeriesModern Exotic GT, Max 800 PI – ShortVintage Muscle, Max 400 PI – ShortModern Hypercars, Max 900 PI – ShortSport Touring Classics, Max 600 PI – ShortModern Hot Hatch, Max 600 PI – ShortSport GT Icons, Max 700 PI – ShortModern Sport Compact, Max 600 PI – ShortHot Hatch Icons, Max 400 PI – ShortModern Sport Coupe, Max 700 PI – ShortVintage Sport Compact, Max 300 PI – ShortModern Sport GT, Max 800 PI – ShortEarly Sport Compact, Max 500 PI – ShortModern Sport Touring, Max 700 PI – ShortSport Coupe Icons, Max 400 PI – ShortTrack Toys, Max 800 PI – ShortExotic GT Classics, Max 800 PI – Short Sport Luxury, Max 700 PI – ShortVintage Exotic GT, Max 400 PI – ShortStreet Drag Racers, Max 400 PI – Short | Daily |
Weekly | 20th Anniversary SeriesAll FM Cover Cars (Multi-Class) – ShortPorsche Multi-Class SeriesHistoric Porsche – MediumModern Porsche – Medium BMW Challenge Series MediumRoad to Race SeriesAudi RS 3 ’20 / Audi #1 RS 3 LMS – MediumDodge Viper ’16 / Dodge #93 Viper – MediumFord GT ’17 / Ford #66 GT – MediumAM GT12 ’15 / AM #7 Vantage – Medium2021 Porsche 911 GT3 / 911 GT3 R ’23 – MediumChev. C7 Z06 ’15 / Chev. #3 C7 – MediumFerrari 458 Italia / #62 F458 GTC – Medium Ford Mustang Challenge SeriesMediumMulti-Class SeriesEDC Classes – Medium BAS Classes – MediumRPX Classes – Medium | Daily | |
Weekly | RWD SeriesE Class – ShortD Class – ShortC Class – ShortB Class – ShortA Class – ShortS Class – ShortR Class – Short4 Cylinder SeriesE Class – ShortD Class – ShortC Class – ShortB Class – ShortFront-Engine SeriesE Class – ShortD Class – ShortC Class – ShortB Class – ShortA Class – ShortS Class – Short6 Cylinder SeriesD Class – ShortC Class – ShortB Class – Short A Class – ShortS Class – ShortAWD SeriesC Class – ShortB Class – ShortA Class – ShortS Class – ShortR Class – Short8 Cylinder SeriesD Class – ShortB Class – Short A Class – ShortS Class – Short Mid-Engine SeriesB Class – ShortA Class – ShortS Class – ShortR Class – ShortP Class – ShortFWD SeriesE Class – ShortD Class – ShortC Class – ShortB Class – Short12 Cylinder SeriesA Class – ShortS Class – ShortR Class – Short | Daily | |
Open Events | Permanent | E Class SeriesShort | N/A |
Permanent | D Class SeriesShort | N/A | |
Permanent | C Class SeriesShort | N/A | |
Permanent | B Class SeriesShort | N/A | |
Permanent | A Class SeriesShort | N/A | |
Permanent | S Class SeriesShort | N/A | |
Permanent | R Class SeriesShort | N/A | |
Permanent | P Class SeriesShort | N/A | |
Permanent | X Class SeriesShort | N/A |
VIP + Drift Rivals
In addition to Open Division Rivals, all VIP Rivals have been re-activated and will always remain available to play, and we’ve added 8 permanent Drift Rivals events.
These include the Ghost of Fujimi Drift Rivals from Update 20, Open Class Drift events for A, B, and C classes, as well as new Formula Drift themed events.
There’s also Japanese Drift Battle, where can take part in the epic rivalry between two drift-tuned machines: the 2022 Toyota GR86 and the 2022 SUBARU BRZ.
Drift Rivals Event | Car | Track |
Ghost of Fujimi | 1985 Toyota Sprinter Trueno GT Apex | Fujimi Kaido – Full Circuit Reverse |
Open Class Drift – A Class | Any A Class | Grand Oak Raceway – Club Circuit |
Open Class Drift – B Class | Any B Class | Mid-Ohio Sports Car Course – Short Circuit |
Open Class Drift – C Class | Any C Class | Hockenheim – Short Circuit |
Japanese Drift Battle | Drift Spec Toyota GR86 or Drift Spec SUBARU BRZ | Suzuka Circuit – East |
Formula Drift at Road Atlanta | Any Formula Drift Car | Road Atlanta |
Formula Drift at Laguna Seca | Any Formula Drift Car | Laguna Seca |
Formula Drift at Barcelona-Catalunya | Any Formula Drift Car | Circuit de Barcelona-Catalunya – National |
Featured Rivals Events Calendar
Rivals Event | Car | Track | Starts | Ends |
Forza Ferrari on Mugello | 2009 Ferrari 458 Italia | Mugello Circuit – Full Circuit | June 18 5pm PT / June 19 12am UTC | July 2 5pm PT / July 3 12am UTC |
A New Era of Racing with McLaren | 2013 McLaren P1 | Circuit de Spa-Francorchamps – Full Circuit | July 2 5pm PT / July 3 12am UTC | July 16 5pm PT / July 17 12am UTC |
Logitech McLaren G Challenge Qualifier #3 | 1988 McLaren #12 Honda McLaren MP4/4 | Maple Valley – Full Circuit | July 9 5pm PT / July 10 12am UTC | Aug. 6 5pm PT / Aug. 7 12am UTC |
What We’ve Been Racing Towards | 2017 Ford GT | Yas Marina – Full Circuit | July 16 5pm PT / July 17 12am UTC | July 30 5pm PT / July 31 12am UTC |
Ultimate Automotive Playset | 2018 Porsche 911 GT2 RS | Hockenheim- Full Circuit | July 30 5pm PT / July 31 12am UTC | Aug. 13 5pm PT / Aug. 14 12am UTC |
Logitech McLaren G Challenge Bonus Stage | 1997 McLaren F1 GT | Sunset Peninsula Raceway – Full Circuit | Aug. 6 5pm PT / Aug. 7 12am UTC | Sept. 3 5pm PT / Sept. 4 12am UTC |
Track Day at Maple Valley | 2023 Cadillac #01 Cadillac Racing V-Series.R | Maple Valley – Full Circuit | Aug. 13 5pm PT / Aug. 14 12am UTC | Aug. 27 5pm PT / Aug. 28 12am UTC |
Corvette E-Ray on Hakone | 2024 Chevrolet Corvette E-Ray | Hakone – Grand Prix Circuit | Aug. 27 5pm PT / Aug. 28 12am UTC | Sept. 10 5pm PT / Sept. 11 12am UTC |
Challenge Hub
Challenge Hub includes objectives and rewards for Career, Featured Multiplayer and Rivals.
Some of these will always be available as they are introduced to the game. These include reward cars associated with both the Builders Cup and Champions Cup, as well as a collection of driver suits that you can unlock at any time.
Every month new challenges featuring reward cars from previously released Featured Tours will be permanently added to the game. There will also be limited-time challenges where you can obtain seasonal driver suits and credit rewards.
Here’s a closer look at the challenges you can complete throughout the rest of June, as well as those coming in July, August, and September.
Featured Challenges
Title | Description | Reward | Challenge Starts | Challenge Ends |
Forza Motorsport 4 Rivals Celebration Reward | Complete a clean lap in the ‘Forza Ferrari on Mugello’ Featured Rivals event | FM4 20th Anniversary Livery | June 18 5pm PT / June 19 12am UTC | July 2 5pm PT / July 3 12am UTC |
Forza Motorsport 5 Rivals Celebration Reward | Complete a clean lap in the ‘A New Era of Racing with McLaren’ Featured Rivals event | FM5 20th Anniversary Livery | July 2 5pm PT / July 3 12am UTC | July 16 5pm PT / July 17 12am UTC |
Forza Motorsport 6 Rivals Celebration Reward | Complete a clean lap in the ‘What We’ve Been Racing Towards’ Featured Rivals event | FM6 20th Anniversary Livery | July 16 5pm PT / July 17 12am UTC | July 30 5pm PT / July 31 12am UTC |
Forza Motorsport 7 Rivals Celebration Reward | Complete a clean lap in the ‘Ultimate Automotive Playset’ Featured Rivals event | FM7 20th Anniversary Livery | July 30 5pm PT / July 31 12am UTC | Aug. 13 5pm PT / Aug. 14 12am UTC |
Logitech McLaren G Challenge Qualifier #3 | Complete a clean lap in the ‘Logitech McLaren G Challenge Qualifier #3’ Rivals event | Logitech Suit II | July 9 5pm PT / July 10 12am UTC | Aug. 6 5pm PT / Aug. 7 12am UTC |
Forza Motorsport (2023) Rivals Celebration Reward (1 of 2) | Complete a clean lap in the ‘Track Day at Maple Valley’ Featured Rivals event | FM 20th Anniversary Livery (Cadillac) | Aug. 13 5pm PT / Aug. 14 12am UTC | Aug. 27 5pm PT / Aug. 28 12am UTC |
Forza Motorsport (2023) Rivals Celebration Reward (2 of 2) | Complete a clean lap in the ‘Corvette E-Ray on Hakone’ Featured Rivals event | FM 20th Anniversary Livery (Corvette) | Aug. 27 5pm PT / Aug. 28 12am UTC | Sept. 10 5pm PT / Sept. 11 12am UTC |
Logitech McLaren G Challenge Bonus Stage | Complete a clean lap in the ‘Logitech McLaren G Challenge Bonus Stage’ Rivals event | Logitech Suit II | Aug. 6 5pm PT / Aug. 7 12am UTC | Sept. 3 5pm PT / Sept. 4 12am UTC |
Permanent Reward Car Challenges
Title | Description | Reward | Challenge Starts |
Road to Race Challenge | Complete the Road-to-Race Tour | 2018 Aston Martin #97 AMR Vantage GTE | July 2 5pm PT / July 3 12am UTC |
Reach for the Sky | Win a race on Suzuka – Full Circuit in any Nissan car | 1998 Nissan #23 Pennzoil NISMO Skyline GT-R | July 2 5pm PT / July 3 12am UTC |
Fujimi 500 | Complete 49 laps in an IndyCar on Fujimi Kaido (any layout) | 1 million Credits | July 2 5pm PT / July 3 12am UTC |
Track Toys Challenge | Complete all series in the Track Toys Tour | 2019 Porsche #70 Porsche Motorsport 935 | Aug. 6 5pm PT / Aug. 7 12am UTC |
BMW Joyride | Complete 10 laps in any BMW | 2011 BMW 1 Series M Coupe | Aug. 6 5pm PT / Aug. 7 12am UTC |
Ringer Challenge | Complete all series in the Ringer Tour | 2022 Porsche 718 Cayman GT4 RS | Sept. 3 5pm PT / Sept. 4 12am UTC |
Daytona Champions | Get a Segment Score of 8 or higher on Daytona Sports Car Circuit | 1974 Porsche #1 911 RSR | Sept. 3 5pm PT / Sept. 4 12am UTC |
Permanent Driver Suit Challenges
Title | Description | Reward |
Master of Production | Complete 10 races in the Cycled Production Series in Featured Multiplayer or Complete the Open Class Tour in Career | Weekend Warrior Driver Suit |
Out of this World | Qualify in Pole Position in any Featured Multiplayer race or Get on the Podium 3 times in Career | Cosmic Driver Suit |
Be Kind, Don’t Rewind | Complete 25 clean laps in Rivals | Rewind Driver Suit |
Old Timers | Complete 10 races in any car from the 20th century | Vintage Driver Suit |
Road Car Expert | Complete 10 races in any car in the Modern Sport GT division | Road Driver Suit |
Race Car Fanatic | Complete 10 races in any car in the Forza Proto-H division | Race Driver Suit |
Melted Rubber | Complete 10 races at Laguna Seca | Molten Driver Suit |
Mustang Mania | Complete 10 races in any Ford Mustang | Mustang Driver Suit |
NASCAR Fever | Complete 100 laps in any NASCAR | NASCAR Driver Suit |
Frozen Stiff | Complete 25 clean laps in the rain | Frostbite Driver Suit |
Racing Rebel | Complete 10 races in any E Class car | Rebellious Driver Suit |
Spirit of Forza Motorsport Challenge | Complete the ‘Spirit of Forza Motorsport’ series | Forza Motorsport Racing Suit |
Spirit of Forza Motorsport 2 Challenge | Complete the ‘Spirit of Forza Motorsport 2’ series | Forza Motorsport 2 Racing Suit |
Spirit of Forza Motorsport 3 Challenge | Complete the ‘Spirit of Forza Motorsport 3’ series | Forza Motorsport 3 Racing Suit |
Spirit of Forza Motorsport 4 Challenge | Complete the ‘Spirit of Forza Motorsport 4’ series | Forza Motorsport 4 Racing Suit |
Spirit of Forza Motorsport 5 Challenge | Complete the ‘Spirit of Forza Motorsport 5’ series | Forza Motorsport 5 Racing Suit |
Spirit of Forza Motorsport 6 Challenge | Complete the ‘Spirit of Forza Motorsport 6’ series | Forza Motorsport 6 Racing Suit |
Spirit of Forza Motorsport 7 Challenge | Complete the ‘Spirit of Forza Motorsport 7’ series | Forza Motorsport 7 Racing Suit |
Spirit of Forza Motorsport (2023) Challenge | Complete 15 total races in any game mode | Forza Motorsport (2023) Racing Suit |
July 2025 Challenges
Title | Description | Reward |
Day at the Beach | Complete 10 races in any game mode | Beach Day Driver Suit |
Career Challenge | Complete 25 laps in Career | 75,000 Credits |
Open Class Challenge | Complete 10 races in a B Class car | 75,000 Credits |
Multiplayer Challenge | Complete 10 races in Featured Multiplayer | 150,000 Credits |
Rivals Challenge | Complete 15 clean laps in Rivals | 75,000 Credits |
Track Challenge | Get on the podium at Hakone | 75,000 Credits |
August 2025 Challenges
Title | Description | Reward |
Heating Up | Complete 10 races in any game mode | Liquid Earth Driver Suit |
Career Challenge | Complete 15 clean laps in Career | 75,000 Credits |
Decade Challenge | Complete 5 races in a car from the 1990s | 75,000 Credits |
Multiplayer Challenge | Complete 50 laps in Featured Multiplayer | 150,000 Credits |
Rivals Challenge | Complete 25 laps in Rivals | 75,000 Credits |
Track Challenge | Complete a race at Laguna Seca in an American Car | 75,000 Credits |
September 2025 Challenges
