When it comes to racing simulation content, iRacing.com Motorsport Simulations has its fair share of toys to play with. The service has four distinctive variations of tracks to choose from, from Oval, to Road, to Dirt Oval and finally Dirt Road.
Some tracks on iRacing will come with more than others. Tracks like Charlotte, Daytona, Knockhill and Iowa all come with three different track types in their numerous configurations. Other tracks might just be a single layout.
The service primarily comes with 21 included tracks for subscribers, 20 of which can be competed with online. Centripetal Circuit is a perfectly circular track that all users are gifted with when signing up, but it is the only track that can’t be used competitively.
The rest of the venues can all be purchased individually, ranging from $4.95 for certain older, “Legacy” venues, up to $14.95 for tracks that are widely used throughout the service.
Tracks with Oval Configurations
The pavement oval tracks are some of the most popular circuits on the entire service.
Mostly made up of tracks that follow (or used to follow) the many NASCAR National Touring Series, some ovals are more niche, popular mostly in the area it resides. IndyCar is also a series that features oval racing, with perhaps the most iconic oval race around the world, the Indianapolis 500.
Most of the iRacing oval tracks are mainly that, but some of them also include Rovals (Road Courses inside or outside of the oval). Charlotte, Daytona and Twin Ring are well known for both their oval and road course variants.
Looking at Monza, Knockhill, Mid-Ohio and Tsukuba, their “ovals” are more obscure. Monza’s oval is the giant superspeedway ring that’s been closed for ages – with only part of it used for contemporary rallying.
Knockhill is more of a Tri-oval area connected to the main course. Mid-Ohio and Tsukuba are both so obscure, but they do surely exist.
(OVAL) Track Name | Primarily | Total Configs | AI? | Lights? |
Atlanta Motor Speedway | Oval | 5 | YES | |
Auto Club Speedway | Oval | 4 | YES | YES |
Autodromo Nazionale Monza | Road | 9 | ||
Bristol Motor Speedway | Oval | 4 | YES | YES |
Centripetal Circuit* | Oval | 1 | ||
Charlotte Motor Speedway | Oval / Road | 9 | YES | YES |
[LEGACY] Charlotte Motor Speedway (2008) | Oval | 4 | YES | |
Chicagoland Speedway | Oval | 1 | YES | YES |
Concord Speedway | Oval | 1 | YES | |
Darlington Raceway | Oval | 1 | YES | |
Daytona International Speedway | Oval / Road | 5 | YES | YES |
[LEGACY] Daytona International Speedway (2008) | Oval | 6 | YES | |
Dover Motor Speedway | Oval | 1 | YES | |
Five Flags Speedway | Oval | 1 | YES | YES |
Hickory Motor Speedway | Oval | 1 | YES | YES |
Homestead-Miami Speedway | Oval | 4 | YES | YES |
Indianapolis Motor Speedway | Oval | 4 | YES | |
Iowa Speedway | Oval | 5 | YES | YES |
iRacing Superspeedway | Oval | 1 | YES | |
Irwindale Speedway | Oval | 5 | ||
Kansas Speedway | Oval | 3 | YES | YES |
Kentucky Speedway | Oval | 1 | YES | YES |
[LEGACY] Kentucky Speedway (2011) | Oval | 2 | YES | YES |
Knockhill Racing Circuit | Road | 6 | ||
LA Coliseum Raceway | Oval | 1 | YES | |
Langley Speedway | Oval | 1 | YES | YES |
Lanier National Speedway | Oval | 2 | YES | YES |
Las Vegas Motor Speedway | Oval | 6 | YES | YES |
Lucas Oil Raceway | Oval | 2 | YES | YES |
Martinsville Speedway | Oval | 1 | YES | YES |
Michigan International Speedway | Oval | 1 | YES | |
[LEGACY] Michigan International Speedway (2009) | Oval | 1 | ||
Mid-Ohio Sports Car Course | Road | 5 | ||
Myrtle Beach Speedway | Oval | 1 | YES | YES |
Nashville Fairgrounds Speedway | Oval | 2 | YES | YES |
Nashville Superspeedway | Oval | 1 | YES | |
New Hampshire Motor Speedway | Oval | 5 | YES | |
New Symrna Speedway | Oval | 1 | YES | |
North Wilkesboro Speedway | Oval | 1 | YES | |
Oxford Plains Speedway | Oval | 1 | ||
Phoenix Raceway | Oval | 2 | YES | YES |
[LEGACY] Phoenix Raceway (2008) | Oval | 3 | ||
Pocono Raceway | Oval | 1 | ||
[LEGACY] Pocono Raceway (2009) | Oval | 5 | ||
Richmond Raceway | Oval | 1 | YES | YES |
Rockingham Speedway | Oval | 4 | YES | |
South Boston Speedway | Oval | 1 | YES | YES |
Southern National Motorsports Park | Oval | 1 | YES | YES |
Stafford Motor Speedway | Oval | 1 | ||
Talladega Superspeedway | Oval | 1 | YES | |
Texas Motor Speedway | Oval | 2 | YES | |
[LEGACY] Texas Motor Speedway (2009) | Oval | 6 | ||
The Bullring at Las Vegas | Oval | 1 | YES | YES |
The Milwaukee Mile | Oval | 1 | ||
Thompson Speedway Motorsports Park | Oval | 1 | YES | YES |
Tsukuba Circuit | Road | 7 | ||
Twin Ring Motegi | Oval / Road | 4 | YES | |
USA International Speedway | Oval | 2 | YES | YES |
World Wide Technology Raceway at Gateway | Oval | 2 | YES | YES |
Tracks with Road Configurations
The Road variety of tracks is the most on the game, but many of them share an allotment of configurations with other types of tracks.
Also, Road Courses usually have the most different road configurations to choose from, with some places having Grand Prix layouts, National layouts, shorter courses, or courses with added chicanes.
Hockenheim has 10 configurations, the most of any track on the service. However, almost half of them are for a separate layout of the track that was recently added for the Porsche Experience Center testing facility.
There are a bunch of primarily oval tracks on this list, and as mentioned above, they are here because of a Roval type layout included.
Also included in the Road ranks is iRacing’s only true point-to-point track, which is the hill climb up (or down) the side of Mt. Washington.
(ROAD) Track Name | Primarily | Total Configs | AI? | Lights? |
Atlanta Motor Speedway | Oval | 5 | ||
Auto Club Speedway | Oval | 4 | ||
Autodromo Internazionale Enzo E Dino Ferrari (Imola) | Road | 2 | YES | |
Autodromo Jose Carlos Pace | Road | 2 | YES | |
Autodromo Nazionale Monza | Road | 9 | YES | |
Barber Motorsports Park | Road | 3 | YES | |
Brands Hatch Circuit | Road | 3 | YES | |
Canadian Tire Motorsports Park | Road | 1 | ||
Charlotte Motor Speedway | Oval / Road | 9 | YES | YES |
[LEGACY] Charlotte Motor Speedway (2008) | Oval | 4 | YES | |
Chicago Street Course | Road | 1 | ||
Circuit de Barcelona Cataluna | Road | 6 | YES | |
Circuit de Spa-Francorchamps | Road | 3 | YES | |
Circuit des 24 Heures du Mans | Road | 2 | ||
Circuit Gilles Villeneuve | Road | 1 | YES | |
Circuit of the Americas | Road | 3 | YES | |
Circuit Park Zandvoort | Road | 5 | ||
Circuit Zolder | Road | 2 | ||
Daytona International Speedway | Oval / Road | 5 | YES | YES |
[LEGACY] Daytona International Speedway (2008) | Oval | 6 | YES | |
Detroit Grand Prix at Belle Isle | Road | 1 | ||
Donington Park Racing Circuit | Road | 2 | YES | |
Fuji International Speedway | Road | 2 | YES | |
Hockenheim Baden-Wurttemberg | Road | 10 | YES | |
Homestead-Miami Speedway | Oval | 4 | ||
Hungaroring | Road | 1 | YES | |
Indianapolis Motor Speedway | Oval | 4 | ||
Iowa Speedway | Oval | 5 | YES | |
Irwindale Speedway | Oval | 5 | ||
Kansas Speedway | Oval | 3 | YES | |
Knockhill Racing Circuit | Road | 6 | YES | |
Lankebanen (Hell RX) | Dirt Road | 5 | ||
Las Vegas Motor Speedway | Oval | 6 | ||
Lime Rock Park | Road | 4 | YES | |
[LEGACY] Lime Rock Park (2008) | Road | 3 | ||
Long Beach Street Circuit | Road | 1 | YES | |
Mid-Ohio Sports Car Course | Road | 5 | YES | |
Mount Panorama Circuit | Road | 1 | YES | |
Mt. Washington Auto Road | Pt-to-Pt | 2 | ||
New Hampshire Motor Speedway | Oval | 5 | YES | |
New Jersey Motorsports Park | Road | 4 | ||
Nurburgring Combined | Road | 4 | YES | |
Nurburgring Grand-Prix Strecke | Road | 6 | YES | |
Nurburgring Nordschleife | Road | 2 | ||
Okayama International Circuit | Road | 2 | YES | |
Oran Park Raceway | Road | 6 | YES | |
Oulton Park Circuit | Road | 8 | YES | |
Phillip Island Circuit | Road | 1 | YES | |
[LEGACY] Phoenix Raceway (2008) | Oval | 3 | ||
[LEGACY] Pocono Raceway (2009) | Oval | 5 | ||
Red Bull Ring | Road | 3 | YES | |
Road America | Road | 2 | YES | |
Road Atlanta | Road | 2 | YES | |
Rockingham Speedway | Oval | 4 | ||
Sandown International Motor Raceway | Road | 1 | YES | |
Sebring International Raceway | Road | 3 | YES | |
Silverstone Circuit | Road | 3 | YES | |
[LEGACY] Silverstone Circuit (2008) | Road | 5 | ||
Snetterton Circuit | Road | 3 | ||
Sonoma Raceway | Road | 6 | ||
Summit Point Raceway | Road | 5 | YES | |
Suzuka International Racing Course | Road | 5 | YES | |
[LEGACY] Texas Motor Speedway (2009) | Oval | 6 | ||
Tsukuba Circuit | Road | 7 | YES | |
Twin Ring Motegi | Oval / Road | 4 | YES | |
Virginia International Raceway | Road | 7 | ||
Watkins Glen International | Road | 4 | YES | |
WeatherTech Raceway at Laguna Seca | Road | 2 | YES | |
Winton Motor Raceway | Road | 2 | YES | |
World Wide Technology Raceway at Gateway | Oval | 2 | YES |
Tracks with Dirt Oval Configurations
Dirt, in general, is one of the newest additions to iRacing. The Dirt Ovals came before the Rallycross-type Dirt Road tracks began to exist on the platform, but in general, Dirt is a growing brand on the service.
iRacing only has 16 tracks with a Dirt Oval configuration. Most of those tracks are just that, but there are a few special circumstances.
Both Lanier and USA were originally added to the game in their proper form, asphalt ovals. When Dirt was added, both of these tracks were given a virtual layer of dirt on top for sim racers to get a feel.
They did the same thing for Bristol Motor Speedway, and sure enough, it made its way into the real world with the Bristol Dirt Race.
More Dirt Oval content is coming, plus iRacing is working together with Orontes Games and Monster Games, two brands that have been working with dirt primarily in recent times.
(DIRT OVAL) Track Name | Primarily | Total Configs | AI? | Lights? |
Bristol Motor Speedway | Oval | 4 | YES | |
Cedar Lake Speedway | Dirt Oval | 1 | YES | |
Chili Bowl | Dirt Oval | 1 | ||
Eldora Speedway | Dirt Oval | 1 | YES | |
Fairbury Speedway | Dirt Oval | 1 | YES | |
Federated Auto Parts Raceway at I-55 | Dirt Oval | 1 | YES | |
Knoxville Raceway | Dirt Oval | 1 | YES | |
Kokomo Speedway | Dirt Oval | 1 | YES | |
Lanier National Speedway | Oval | 2 | YES | |
Lernerville Speedway | Dirt Oval | 1 | YES | |
Limaland Motorsports Park | Dirt Oval | 1 | YES | |
Port Royal Speedway | Dirt Oval | 1 | YES | |
The Dirt Track at Charlotte | Dirt Oval | 1 | YES | |
USA International Speedway | Oval | 2 | YES | |
Volusia Speedway Park | Dirt Oval | 1 | YES | |
Weedsport Speedway | Dirt Oval | 1 | YES | |
Williams Grove Speedway | Dirt Oval | 1 | YES |
Tracks with Dirt Road Configurations
The newest license class on iRacing is the Dirt Road license, and it is a mix of both Rallycross style events along with Baja-type off road racing on closed circuits.
There are not a lot of dedicated venues for this style of racing. Only Bark River, Crandon, Hell RX, Wild Horse and Wild West are straight up or primarily Dirt Road style tracks. Many of the other tracks are built on pre-existing ovals or road courses, adding dirt or jumps as needed.
This particular discipline is still growing on the service. However, there are no current talks of any new venues joining the service at this time.
(DIRT ROAD) Track Name | Primarily | Total Configs | AI? | Lights? |
Atlanta Motor Speedway | Oval | 5 | ||
Bark River International Raceway | Dirt Road | 1 | ||
Brands Hatch Circuit | Road | 3 | ||
Charlotte Motor Speedway | Oval / Road | 9 | ||
Circuit de Barcelona Cataluna | Road | 6 | ||
Crandon International Raceway | Dirt Road | 2 | ||
[LEGACY] Daytona International Speedway (2008) | Oval | 6 | ||
Iowa Speedway | Oval | 5 | YES | |
Irwindale Speedway | Oval | 5 | ||
Knockhill Racing Circuit | Road | 6 | ||
Lankebanen (Hell RX) | Dirt Road | 5 | ||
Lucas Oil Raceway | Oval | 2 | YES | |
[LEGACY] Phoenix Raceway (2008) | Oval | 3 | ||
Sonoma Raceway | Road | 6 | ||
Wild Horse Pass Motorsports Park | Dirt Road | 1 | ||
Wild West Motorsports Park | Dirt Road | 1 |